Complete range of Homo, Random & Impact Polypropylene and Polypropylene
Compounds for Flexible and Rigid Applications
| Product | Supplier | Description | MFI | TDS | MSDS | |
|---|---|---|---|---|---|---|
| 500P | SABIC | PPH For Injection and Extrusion. | 3 | pdf ↓ | pdf ↓ | |
| 506P | SABIC | PPH For Injection. | 4.8 | pdf ↓ | pdf ↓ | |
| 5001P | SABIC | PPH For Extrusion. | 3 | pdf ↓ | pdf ↓ | |
| 5061P | SABIC | PPH For Extrusion. | 4 | pdf ↓ | pdf ↓ | |
| 5707N | SABIC | Injectable and Anti-static PPH. | 4 | pdf ↓ | pdf ↓ | |
| Moplen HP500N | LYONDELLBASELL | PPH For Injection. | 4 | pdf ↓ | pdf ↓ | |
| B200N | HYOSUNG | PPH For Vacuum & Thermoforming. | 0.7 | pdf ↓ | pdf ↓ | |
| B300N | HYOSUNG | PPH For Vacuum & Thermoforming. | 2.3 | pdf ↓ | pdf ↓ | |
| B302N | HYOSUNG | PPH For Vacuum & Thermoforming. | 3 | pdf ↓ | pdf ↓ | |
| F300F | HYOSUNG | PPH For BOPP/Thermoforming/Raffia. | 3 | pdf ↓ | pdf ↓ | |
| F300FN | HYOSUNG | PPH For BOPP/Thermoforming/Raffia. | 3 | pdf ↓ | pdf ↓ | |
| F501N | HYOSUNG | PPH For Extrusion. | 3.7 | pdf ↓ | pdf ↓ | |
| F600F | HYOSUNG | PPH For CPP (cast films) And Extrusion. | 7.5 | pdf ↓ | pdf ↓ | |
| F600FN | HYOSUNG | PPH For CPP (cast films) And Extrusion. | 7.5 | pdf ↓ | pdf ↓ | |
| F801C | HYOSUNG | PPH For Extrusion Coating. | 25 | pdf ↓ | pdf ↓ | |
| J700NC | HYOSUNG | PPH For Extrusion. | 12 | pdf ↓ | pdf ↓ | |
| J800N | HYOSUNG | PPH For Injection. | 25 | pdf ↓ | pdf ↓ | |
| J801N | HYOSUNG | PPH For Medical Syringes. | 25 | pdf ↓ | pdf ↓ | |
| J900N | HYOSUNG | PPH For Injection. | 40 | pdf ↓ | pdf ↓ | |
| J1102T | HYOSUNG | PPH For TWIM. | 60 | pdf ↓ | pdf ↓ | |
| J1105T | HYOSUNG | PPH For TWIM. | 60 | pdf ↓ | pdf ↓ | |
| S805 | HYOSUNG | PPH For Spunbond. | 36 | pdf ↓ | pdf ↓ | |
| S805S | HYOSUNG | PPH For Spunbond. | 36 | pdf ↓ | pdf ↓ | |
| Luban HP1151K | OQ | PPH For Thermoforming. | 3 | pdf ↓ | pdf ↓ | |
| 1102K | ADVANCED | PPH For Thermoforming and Extrusion. | 3 | pdf ↓ | pdf ↓ | |
| HP1018BN | LG CHEM | PPH for Food Packaging and Industrial Lamination Film. | 1 | pdf ↓ | pdf ↓ | |
| ME8000 | LG CHEM | PPH for Cap & Beverage Bottles. | 8 | pdf ↓ | pdf ↓ | |
| 500P | SABIC | Medium flow multipurpose PP. | 3 | pdf ↓ | pdf ↓ | |
| 501P | SABIC | Multipurpose PP for extrusion (tapes, strapping). | 3 | pdf ↓ | pdf ↓ | |
| 505P | SABIC | Low MFI PP for extrusion and thermoforming. | 2.0 | pdf ↓ | pdf ↓ | |
| 506P | SABIC | PP for low denier tapes; high speed, low shrinkage. | 4.8 | pdf ↓ | pdf ↓ | |
| 510A | SABIC | Fibre grade PP with anti-gas fading; used for wipes, carpets, geotextiles. | 10.5 | pdf ↓ | pdf ↓ | |
| 510P | SABIC | Fibre PP with anti-gas fading. | 12 | pdf ↓ | pdf ↓ | |
| 511A | SABIC | PP homopolymer for nonwoven extrusion. | 12 | pdf ↓ | pdf ↓ | |
| 513A | SABIC | Fibre grade PP with anti-gas fading for geotextiles. | 5.8 | pdf ↓ | pdf ↓ | |
| 514M14 | SABIC | Ultra-high flow PP for meltblown nonwovens. | 40 | pdf ↓ | pdf ↓ | |
| 515A | SABIC | High-flow PP for carpet yarns. | 24 | pdf ↓ | pdf ↓ | |
| 518P | SABIC | PP homopolymer for fiber extrusion with stable processing. | 25 | pdf ↓ | pdf ↓ | |
| 519A | SABIC | PP for fine filaments; high speed and soft fibers. | 35 | pdf ↓ | pdf ↓ | |
| 519AF | SABIC | High-flow PP for fine filaments. | 35 | pdf ↓ | pdf ↓ | |
| 520L | SABIC | PP for blown films with slip and antiblock; high melt strength. | 10 | pdf ↓ | pdf ↓ | |
| 520P | SABIC | PP for cast films; transparent, stiff, heat resistant. | 10.5 | pdf ↓ | pdf ↓ | |
| 522K | SABIC | Nucleated PP for thermoforming; stiff, clear, stable, fast cycle. | 3 | pdf ↓ | pdf ↓ | |
| 524P | SABIC | PP for biaxially oriented film with tailored molecular structure. | 2.0 | pdf ↓ | pdf ↓ | |
| 525P | SABIC | PP for oriented films; excellent metallization, food contact approved. | 2.0 | pdf ↓ | pdf ↓ | |
| 527K | SABIC | Nucleated PP for thermoforming; stiff, transparent, antistatic. | 3.0 | pdf ↓ | pdf ↓ | |
| 528K | SABIC | PP for thermoforming; stiff, clear, stable, fast cycle. | 3 | pdf ↓ | pdf ↓ | |
| 531PH | SABIC | High molecular weight PP for extrusion of pipes and sheets. | 0.30 | pdf ↓ | pdf ↓ | |
| 570P | SABIC | Rigid PP for injection molding; consistent, strong, high gloss. | 8 | pdf ↓ | pdf ↓ | |
| 571P | SABIC | Glossy, hard surface PP for sanitary and closure applications. | 5.7 | pdf ↓ | pdf ↓ | |
| 575P | SABIC | General-purpose rigid PP with smooth processing and glossy finish. | 11 | pdf ↓ | pdf ↓ | |
| 576P | SABIC | Good-flow PP for caps and thin-wall packaging. | 19 | pdf ↓ | pdf ↓ | |
| 576S | SABIC | Good-flow PP for caps and packaging. | 19 | pdf ↓ | pdf ↓ | |
| 578L | SABIC | PP homopolymer with antistatic and slip; good flow, low warpage, high gloss. | 25 | pdf ↓ | pdf ↓ | |
| 579S | SABIC | PP for thin-walled injection molding; stiff with low warpage. | 47 | pdf ↓ | pdf ↓ | |
| 595A | SABIC | High-flow, stiff PP for automotive compounding with special additives. | 47 | pdf ↓ | pdf ↓ | |
| 5001P | SABIC | PP homopolymer for yarn extrusion with strong mechanics and low water carryover. | 3 | pdf ↓ | pdf ↓ | |
| 5002P | SABIC | Multipurpose PP with low water carryover. | 3.4 | pdf ↓ | pdf ↓ | |
| 5051P | SABIC | PP for yarn with strong properties and low water pickup. | 3.4 | pdf ↓pdf ↓ | ||
| 5052P | SABIC | PP homopolymer for extrusion & thermoforming; low water carryover. | 1.8 | pdf ↓ | pdf ↓ | |
| 5061P | SABIC | PP for yarn; strong and low water carryover. | 4.0 | pdf ↓ | pdf ↓ | |
| 5061PR | SABIC | PP for yarn; high strength, anti-splitting, low shrinkage. | 4 | pdf ↓ | pdf ↓ | |
| 5101AR | SABIC | PP for extrusion; ideal for woven, nonwoven, and staple fiber. | 15 | pdf ↓ | pdf ↓ | |
| 5112A | SABIC | PP for spunbond & filaments; strong nonwovens, anti-gas fading. | 25 | pdf ↓ | pdf ↓ | |
| 5161A | SABIC | PP for fiber extrusion; stable, consistent, gas fade resistant. | 3.5 | pdf ↓ | pdf ↓ | |
| 5192A | SABIC | PP for HTY and spunbond; narrow MWD, anti-gas fading. | 33 | pdf ↓ | pdf ↓ | |
| 5202L | SABIC | Clear, high-slip PP for blown film; strong, smooth processing. | 11 | pdf ↓ | pdf ↓ | |
| 5211P | SABIC | BOPP film grade; optimized for stenter process. | 3.3 | pdf ↓ | pdf ↓ | |
| 5212P | SABIC | BHigh stiffness BOPP grade with good processability and strength. | 3 | pdf ↓ | pdf ↓ | |
| 5231P | SABIC | PP for biaxial film; good optics and strength; metallizable. | 3.0 | pdf ↓ | pdf ↓ | |
| 5232P | SABIC | PP homopolymer for BOPP; good optics, easy processing, metalizable. | 3 | pdf ↓ | pdf ↓ | |
| 5233P | SABIC | PP for BOPP films; clear, easy processing, metalizable. | 3 | pdf ↓ | pdf ↓ | |
| 5241P | SABIC | PP for biaxial films; good strength, clarity, and metalizing. | 2.2 | pdf ↓ | pdf ↓ | |
| 5261N | SABIC | High stiffness cast film, good clarity, metalizable. | 8 | pdf ↓ | pdf ↓ | |
| 5262P | SABIC | High stiffness, clear, metalizable homopolymer. | 7 | pdf ↓ | pdf ↓ | |
| 5271K | SABIC | High stiffness, clear PP for fast thermoforming. | 3 | pdf ↓ | pdf ↓ | |
| 5702P | SABIC | Injection molding PP; easy processing, high gloss. | 9 | pdf ↓ | pdf ↓ | |
| 5703P | SABIC | Rigid injection PP; smooth process, high gloss. | 12 | pdf ↓ | pdf ↓ | |
| 5704PR | SABIC | Injection PP; high stiffness, good flow. | 11 | pdf ↓ | pdf ↓ | |
| 5705P | SABIC | Injection PP; high stiffness, heat resistant, good flow. | 15 | pdf ↓ | pdf ↓ | |
| 5706P | SABIC | Rigid injection PP; easy processing, high gloss. | 12 | pdf ↓ | pdf ↓ | |
| 5707N | SABIC | Nucleated injection PP; good flow, clarity, and high stiffness. | 24 | pdf ↓ | pdf ↓ | |
| 5707PR | SABIC | Injection PP; high stiffness, heat resistant, good flow. | 25 | pdf ↓ | pdf ↓ | |
| 5780P | SABIC | Injection PP; good flow, low COF, glossy finish. | 25 | pdf ↓ | pdf ↓ | |
| PCGH19 | SABIC | High purity, stiff, good flow, low warpage. | 19 | pdf ↓ | pdf ↓ | |
| T30S | SABIC | Clear, glossy, stiff, antistatic, for thin walls. | 3.4 | pdf ↓ | pdf ↓ | |
| B200 | HYOSUNG | Heat-Stable PP Homopolymer | 0.7 | pdf ↓ | pdf ↓ | |
| FY500 | HYOSUNG | PP for Raffia and Fishing Nets | 4.0 | pdf ↓ | pdf ↓ | |
| J800S | HYOSUNG | PP for syringe parts; EO sterilization; FDA approved. | 20 | pdf ↓ | pdf ↓ | |
| H100 | HYOSUNG | PP-H for pipes, fittings & chemical sheets. | 0.25 | pdf ↓ | pdf ↓ | |
| J700 | HYOSUNG | For injection molding; PP-H for housewares & appliances. | 12 | pdf ↓ | pdf ↓ | |
| J801 | HYOSUNG | High transparency PP-H for syringes; EO only; USP VI. | 25 | pdf ↓ | pdf ↓ | |
| F300 | HYOSUNG | For BOPP film; high transparency, low fish eye. | 3.0 | pdf ↓ | pdf ↓ | |
| H200P | HYOSUNG | PP-H for industrial pipes; high pressure resistance. | 0.25 | pdf ↓ | pdf ↓ |
| Product | Supplier | Description | MFI | TDS | MSDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49MK45 | SABIC | PPC For Injection. | 21 | pdf ↓ | pdf ↓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56M65 | SABIC | PPC For Injection. | 7 | pdf ↓ | pdf ↓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 412MK49 | SABIC | PPC For Injection. | 45 | pdf ↓ | pdf ↓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FPC75 | SABIC | PPC For Injection. | 70 | pdf ↓ | pdf ↓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B240PN | HYOSUNG | PPC For PP-B pipes and Fittings(Cold water pipes). | 0.33 | pdf ↓ | pdf ↓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HB240P | HYOSUNG | PPC For PP-B pipes and Fittings(Non-Pressure Pipes). | 0.30 | pdf ↓ | pdf ↓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HJ340N | HYOSUNG | PPC For Injection. | 1 | pdf ↓ | pdf ↓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HJ8280N | HYOSUNG | PPC For Injection. | 1 | pdf ↓ | pdf ↓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J340N | HYOSUNG | PPC For Injection. | 2 | pdf ↓ | pdf ↓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J440N | HYOSUNG | PPC For Injection. | 4 | pdf ↓ | pdf ↓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J446H | HYOSUNG | PPC For Injection. | 4 | pdf ↓ | pdf ↓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J446HK | HYOSUNG | PPC For Injection. | 4.5 | pdf ↓ | pdf ↓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J640N | HYOSUNG | PPC For Injection. | 10 | pdf ↓ | pdf ↓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J642AN | HYOSUNG | PPC For Injection. | 20 | pdf ↓ | pdf ↓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J642N | HYOSUNG | PPC For Injection. | 10 | pdf ↓ | pdf ↓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J646H | HYOSUNG | PPC For Injection. | 8 | pdf ↓ | pdf ↓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J740GN | HYOSUNG | PPC For Injection. | 30 | pdf ↓ | pdf ↓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J740N |
HYOSUNG |
PPC For Injection. |
30 |
pdf ↓ |
pdf ↓ |
J742N |
HYOSUNG |
PPC For Injection. |
30 |
pdf ↓ |
pdf ↓ |
J842N |
HYOSUNG |
PPC For Injection. |
45 |
pdf ↓ |
pdf ↓ |
J945N |
HYOSUNG |
PPC For Injection. |
55 |
pdf ↓ |
pdf ↓ |
J945T |
HYOSUNG |
PPC For TWIM. |
60 |
pdf ↓ |
pdf ↓ |
J1145T |
HYOSUNG |
PPC For TWIM. |
70 |
pdf ↓ |
pdf ↓ |
TP8600N |
HYOSUNG |
Ultra-High Impact PPC For Automotive. |
70 |
pdf ↓ |
pdf ↓ |
MOPLEN EP548Q |
LYONDELLBASELL |
Injectable and anti-static PPC. |
19 |
pdf ↓ |
pdf ↓ |
MOPLEN EP548S |
LYONDELLBASELL |
Injectable and anti-static PPC. |
44 |
pdf ↓ |
pdf ↓ |
36MK10R |
SABIC |
Impact copolymer PP for injection molding. |
6.0 |
pdf ↓ |
pdf ↓ |
37M10R |
SABIC |
Tough impact copolymer PP. |
9 |
pdf ↓ |
pdf ↓ |
37MCX10R |
SABIC |
High gloss impact copolymer PP for industrial molding. |
10 |
pdf ↓ |
pdf ↓ |
37MK10 |
SABIC |
Impact PP with nucleating agent. |
9 |
pdf ↓ |
pdf ↓ |
37MK10R |
SABIC |
High-stiffness impact PP for industrial molding. |
9 |
pdf ↓ |
pdf ↓ |
46MNK45 |
SABIC |
Phthalate-free impact PP for closures. |
6 |
pdf ↓ |
pdf ↓ |
48M10 |
SABIC |
High flow, stiff impact PP for complex parts. |
15 |
pdf ↓ |
pdf ↓ |
48M40 |
SABIC |
High flow, stiff impact PP with antistatic additives. |
15 |
pdf ↓ |
pdf ↓ |
48MK40 |
SABIC |
Injection molding PP with nucleating & antistatic. |
16 |
pdf ↓ |
pdf ↓ |
49MCX40 |
SABIC |
High-crystalline impact PP for appliances. |
18 |
pdf ↓ |
pdf ↓ |
49MK45 |
SABIC |
Balanced impact PP with additives. |
21 |
pdf ↓ |
pdf ↓ |
55M10 |
SABIC |
Low MFI impact PP for injection molding. |
4 |
pdf ↓ |
pdf ↓ |
56M10 |
SABIC |
High impact PP for crates & automotive parts. |
6.2 |
pdf ↓ |
pdf ↓ |
56M65 |
SABIC |
Heat-stabilized PP for durable injection parts. |
7.0 |
pdf ↓ |
pdf ↓ |
57MNK10 |
SABIC |
Controlled rheology impact PP. |
12 |
pdf ↓ |
pdf ↓ |
57MNK40 |
SABIC |
Controlled rheology PP with nucleating & antistatic. |
12 |
pdf ↓ |
pdf ↓ |
58MNK10 |
SABIC |
High stiffness, impact PP with great flow & gloss. |
15 |
pdf ↓ |
pdf ↓ |
76M10 |
SABIC |
Balanced stiffness & impact PP for injection molding. |
7 |
pdf ↓ |
pdf ↓ |
83EK10 |
SABIC |
High impact, stiff PP for extrusion of sheets & pipes. |
1.2 |
pdf ↓ |
pdf ↓ |
83MF10 |
SABIC |
Tough, stiff PP for heavy-duty molding & extrusion. |
1.8 |
pdf ↓ |
pdf ↓ |
86MF97 |
SABIC |
UV-stabilized PP for exterior parts like bumpers. |
4.6 |
pdf ↓ |
pdf ↓ |
108MF10 |
SABIC |
Super impact PP with paintability for car bumpers. |
10 |
pdf ↓ |
pdf ↓ |
310MK10 |
SABIC |
UV-stable, paintable super impact PP for bumpers. |
24.5 |
pdf ↓ |
pdf ↓ |
310MK10R |
SABIC |
Impact PP for industrial molding; medium flow. |
24.5 |
pdf ↓ |
pdf ↓ |
310MK40 |
SABIC |
Nucleated impact PP with antistatic for molding. |
24.5 |
pdf ↓ |
pdf ↓ |
311MCX10R |
SABIC |
High gloss impact PP for molding. |
30 |
pdf ↓ |
pdf ↓ |
311MK10R |
SABIC |
Impact copolymer PP, good stiffness & heat. |
30 |
pdf ↓ |
pdf ↓ |
312MK10 |
SABIC |
High flow, balanced impact, stiffness. |
39 |
pdf ↓ |
pdf ↓ |
312MK10R |
SABIC |
Impact copolymer, high flow, stiff, heat resistant. |
39 |
pdf ↓ |
pdf ↓ |
312MK40 |
SABIC |
High-flow impact copolymer with anti-static agent. |
39 |
pdf ↓ |
pdf ↓ |
412MK49 |
SABIC |
High-flow, nucleated, anti-static copolymer. |
45 |
pdf ↓ |
pdf ↓ |
412MN40 |
SABIC |
Good-flow, balanced impact & stiffness, low warpage, antistatic. |
37 |
pdf ↓ |
pdf ↓ |
413MNK45 |
SABIC |
High-flow PP with antistatic & nucleating agents. |
70 |
pdf ↓ |
pdf ↓ |
511MK46 |
SABIC |
Medium-high flow, nucleated, antistatic PP. |
30 |
pdf ↓ |
pdf ↓ |
513MN40 |
SABIC |
High-flow PP with antistatic, good impact. |
70 |
pdf ↓ |
pdf ↓ |
90910 |
SABIC |
High-flow impact PP for cold-resistant car bumpers and trims. |
22 |
pdf ↓ |
pdf ↓ |
95610 |
SABIC |
Impact-resistant PP for cold climates, ideal for car bumpers. |
6 |
pdf ↓ |
pdf ↓ |
BCT18F |
SABIC |
Phthalate-free film; impact resistant; seals well. |
1.8 |
pdf ↓ |
pdf ↓ |
CX02-81 |
SABIC |
High stiffness, heat resistant PP for auto interiors. |
15 |
pdf ↓ |
pdf ↓ |
CX02-82 |
SABIC |
Emission-optimized, stiff PP for automotive interiors with heat resistance. |
15 |
pdf ↓ |
pdf ↓ |
CX03-81 |
SABIC |
High impact, stiff PP for automotive interiors; lightweight. |
10 |
pdf ↓ |
pdf ↓ |
CX03-82 |
SABIC |
HHigh-impact, emission-optimized PP for automotive interiors. |
10 |
pdf ↓ |
pdf ↓ |
FPC45 |
SABIC |
High-stiffness PP for rigid packaging; fast processing; good antistatic. |
45 |
pdf ↓ |
pdf ↓ |
FPC70 |
SABIC |
High-stiffness PP for rigid packaging; fast processing; good antistatic. |
70 |
pdf ↓ |
pdf ↓ |
FPC75 |
SABIC |
High flow, stiff, antistatic PP. |
70 |
pdf ↓ |
pdf ↓ |
FPC105 |
SABIC |
Very high flow, stiff, impact-resistant PP for thin wall packaging. |
100 |
pdf ↓ |
pdf ↓ |
FPH50 |
SABIC |
High stiffness, fast cycle, easy mold, good antistatic, hot fill. |
50 |
pdf ↓ |
pdf ↓ |
FPC100 |
SABIC |
High flow, stiff, impact-resistant, fast molding, antistatic, stable. |
100 |
pdf ↓ |
pdf ↓ |
PHC26 |
SABIC |
High impact, low-temp tough, stiff, low warpage, smooth finish. |
8.0 |
pdf ↓ |
pdf ↓ |
PHC27 |
SABIC |
Tough, low-temp impact, good flow, low warpage, stiff. |
14 |
pdf ↓ |
pdf ↓ |
PHC28 |
SABIC |
TVery tough, low-temp impact, good flow, easy processing, cycle cut. |
20 |
pdf ↓ |
pdf ↓ |
PHC31-81 |
SABIC |
Stiff, impact-resistant, fast flow, UV-stable, low warpage. |
15 |
pdf ↓ |
pdf ↓ |
PHC60 |
SABIC |
Impact-resistant, low-temp tough, for thin walls, food safe. |
60 |
pdf ↓ |
pdf ↓ |
PPA20 |
SABIC |
Glossy, scratch-resistant, high flow, stiff, impact-resistant. |
20 |
pdf ↓ |
pdf ↓ |
|
| Product | Supplier | Description | MFI | TDS | MSDS |
|---|---|---|---|---|---|
| P 9421 | SABIC | PPRC For Extrusion. | 0.3 | pdf ↓ | pdf ↓ |
